Talenom as an investment

Key figures

Key figures

(EUR million)

2020 2021 2022 2023 2024
Net sales 65.2 82.8 102.1 121.7 126.2
Net sales, increase % 12.4 27.1 23.3 19.2 3.7
EBITDA 23.3 27.7 32.4 31.9 34.8
EBITDA, % 35.7 33.4 31.7 26.2 27.5
Operating profit 12.9 14.8 15.3 7.9 11.4
Operating profit, as % of net sales 19.8 17.8 15.0 6.5 9.0
Return on investment, % (Rolling 12 months) 19.6 17.7 14.0 6.0 7.8
Liquid assets 9.1 10.1 16.0 10.3 8.7
Earnings per share, euro 0.22 0.25 0.27 0.07 0.13
Net profit 9.6 10.7 11.8 3.4 6.1

Net sales

(EUR million) %

Operating profit

(EUR million) %

Earnings per share

(EUR)

Dividend

(EUR)