As an investment > Key Figures
(EUR million)
2017 | 2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|---|
Net sales | 41.4 | 48.9 | 58.0 | 65.2 | 82.8 | |
Net sales, increase % | 12.1 | 18.0 | 18.6 | 12.4 | 27.1 | |
Operating profit | 4.8 | 8.5 | 10.4 | 12.9 | 14.7 | |
Operating profit, as % of net sales | 11.7 | 17.5 | 18.0 | 19.8 | 17.8 | |
Return on investment, % (Rolling 12 months) | 13.5 | 21.4 | 20.2 | 19.6 | 17.7 | |
Liquid assets | 4.9 | 5.9 | 7.8 | 9.1 | 10.1 | |
Earnings per share, euro | 0.08 | 0.16 | 0.18 | 0.22 | 0.25 | |
Net profit | 3,4 | 6.4 | 7.6 | 9.6 | 10.7 |
Talenom Plc has paid return on capital between 2016 and 2018.